Understanding Android API Levels: A Guide to Android Versions and SDK/API Levels

 Discover the evolution of Android versions and their identifiers. This article provides Android developers with a detailed overview of API levels and version history, aiding in app compatibility and optimization across devices.

Understanding Android API Levels: A Guide to Android Versions and SDK/API Levels


The following is a comprehensive list of various Android versions and their corresponding identifiers, essential information for Android developers.


1. Android 14 (Beta)

2. Android 13 (API level 33)

3. Android 12 (API levels 31, 32)

4. Android 11 (API level 30)

5. Android 10 (API level 29)

6. Android 9 (API level 28)

7. Android 8.1 (API level 27)

8. Android 8.0 (API level 26)

9. Android 7.1 (API level 25)

10. Android 7.0 (API level 24)

11. Android 6.0 (API level 23)

12. Android 5.1 (API level 22)

13. Android 5.0 (API level 21)

14. Android 4.4W (API level 20)

15. Android 4.4 (API level 19)

16. Android 4.3 (API level 18)

17. Android 4.2 (API level 17)

18. Android 4.1 (API level 16)

19. Android 4.0.3 (API level 15)

20. Android 4.0 (API level 14)

21. Android 3.2 (API level 13)

22. Android 3.1 (API level 12)

23. Android 3.0 (API level 11)

24. Android 2.3.3 (API level 10)

25. Android 2.3 (API level 9)


As an Android developer, understanding these version identifiers is crucial for ensuring compatibility and optimizing app performance across various devices. Each version comes with its set of features and capabilities, making it essential to choose the right API level when developing Android applications. Remember to stay up-to-date with the latest Android version to make the most out of the platform's advancements and reach a wider user base.

No comments:

Post a Comment